Engineering Fees & Charges
Unit | Fee ($) | |
---|---|---|
Connection of utility services | ||
Individual connections to Council mains | ||
Application to connect stormwater | 154.00 | |
Application to connect wastewater | 154.00 | |
Application to connect water | 154.00 | |
Multiple connections to Council mains | ||
Application to connect two utility services | 257.00 | |
Application to connect all three utility services | 360.00 | |
Physical connections to water mains by approved contractor (Note: contractors are not permitted to tap water connections to Council mains) | actual cost | |
Inspection (as part of works completion signoff) | 205.00 | |
Disconnection of utility services | ||
Physical disconnection to water mains, carried out by Tararua Alliance Note: contractors are not permitted to make any connections or disconnections to Council water mains | ||
Physical works to disconnect water | each | actual cost |
Inspection (as part of works completion signoff) | each | 205.00 |
Road Reserve activities | ||
Traffic Management Plan (for project or event) | 154.00 | |
Traffic Management Plan (generic, for 3-12 months) | 462.00 | |
Corridor access request | ||
Utilities * † | 514.00 | |
Additional inspection (if required due to deficiencies identified as part of works completion signoff) | 205.00 | |
* Includes application processing, construction inspection (if required), construction completion inspection. | ||
† Includes utility work as governed by the New Zealand Utilities Advisory Group National Code of Practice. | ||
Vehicle crossings (new and existing properties) | ||
Application (includes application processing, construction inspection (if required), construction completion inspection) | 205.00 | |
Additional inspection (if required due to deficiencies identified as part of works completion signoff) | 205.00 | |
Non-Notification Fee (fee to resolve unnotified traffic management plans, corridor access requests, vehicle crossings) | 411.00 | |
Temporary road closure | ||
Application (includes application processing and report to Council) | 154.00 | |
Advertising costs | actual cost | |
Inspection | 205.00 | |
Overweight Permit | ||
Application (Including regulated charges) | per application | 154.00 |
No spray zone | ||
Application for no spray zone * (valid for 24 months) | per application | 154.00 |
No spray zone pegs (for applications requiring more than two pegs) | per peg | 51.00 |
* This fee is not applicable to certified organic farms. |