Building Fees & Charges
Building fees and charges are charged under the Building Act 2004. Building infringements are determined by statute and can be found in the Building (Infringement Offences, Fees and Forms) Regulations 2007. The Building Research Association of New Zealand (BRANZ) levy is charge under the Building Research Levies Act 1969. The Ministry of Business, Innovation and Employment (MBIE) levy is charged under the Building Levy Order 2005.
Unit | Fee ($) | ||
---|---|---|---|
Building advice | |||
Application and compliance advice | First half hour no charge then at the Officers rate per hour or part thereof | ||
Building Consent Applications | |||
Government Levies | |||
CertaCertain building consent applications must pay government levies in addition to Council’s building consent fees below. We collect the levies and pay them to the Building Research Association of New Zealand (BRANZ) and the Ministry of Business, Innovation and Employment (MBIE). | |||
Building Research Levy | $1.00 per $1,000 value or part thereof for project valued at $20,000 or more | ||
MBIE Levy | $1.75 per $1,000 value or part thereof for project valued at $65,000 or more | ||
Accreditation Fee | |||
All building consent applications must pay a Council accreditation fee, in addition to Council's building consent fees below. To issue building consents, we have to meet certain standards set by the government (accreditation). This fee helps to cover the cost of meeting those requirements (Building Accreditation of Building Consent Authorities Regulations 2006). | |||
Accreditation fee | per consent application | 45.00 | |
Simpli Portal and GoGet Administration Fee The following charges are applicable to every building consent, in addition to the consent fees detailed below | |||
Simpli Portal Fee | per consent application | 51.75 | |
GoGet Administration Fee | per consent application | 100.05 | |
Building Fees | |||
All our fees are indicative unless we identify them as “fixed”. This means we may charge additional fees if necessary to cover the actual time involved and inspections required. Our indicative fees are shown at 100% of the average time involved for previous consents. However, if you have a large or complex building project, or you have a large amount of RFI's (Requests for Information) during processing, you should budget for your building consent to be higher than this indicative amount. | |||
When the processing of your consent is complete, you will be invoiced for the applicable fees and levies payable. You will need to pay your levies and fees in full, prior to the consent being issued. Once the work is complete, if additional inspections or building officer time were required during the `build', you will be invoiced for these fees and required to make payment, prior to the issue of your Code Compliance Certificate. | |||
Building Consent Application Fees | |||
Demolitions and Removals | |||
Demolish or relocate off site (other than exempt building work) | 735.00 | ||
Fires | |||
Install or replace free standing solid fuel burning appliance | 510.00 | ||
Install or replace inbuilt solid fuel burning appliance | 635.00 | ||
Project Information Memorandum (PIM) | 375.00 | ||
Carports, pergolas, sheds, conservatories | |||
Minor renovation building only (e.g carport) | 1,405.00 | ||
Proprietary garages and pole sheds | |||
New garage/workshop (proprietary garages) | 1,342.00 | ||
New farm building, pole shed or bridge | 1,342.00 | ||
Signs and swimming pool fences | 805.00 | ||
Minor building work | |||
Minor works | 805.00 | ||
Wet area shower | 1,055.00 | ||
Renovation - plumbing work only with septic tank | 1,368.00 | ||
New residential buildings | |||
New small single storey dwelling less than 120m2 | 5,773.00 | ||
New single storey dwelling greater than 120m2 | 7,323.00 | ||
New double storey dwelling | 8,298.00 | ||
Residential additions and alterations | |||
Repiles | 1,605.00 | ||
Internal renovation | 2,730.00 | ||
Addition | 4,230.00 | ||
Siting, Foundations and Services for Relocated Dwelling | 2,605.00 | ||
Construction of Relocatable Dwelling | 3,855.00 | ||
New commercial/industrial buildings | |||
New cowshed | 4,385.00 | ||
New small commercial/industrial construction | 7,960.00 | ||
New large commercial/industrial construction | 9,060.00 | ||
Commercial/industrial additions and renovations | |||
Minor additions/renovations | 3,393.00 | ||
Internal renovation | 3,893.00 | ||
Addition | 5,393.00 | ||
Structural or fire engineering review | actual cost | ||
Certificate (record) of title search (10% discount for 6 or more title searches) | 32.00 | ||
Building on land subject to natural hazards notice (Section 73) | 250.00 | ||
Building over property boundaries certificate (Section 75) | 250.00 | ||
Amendment to building consent (plus any additional inspections that may be required) | 250.00 + actual cost | ||
Extension to building consent timeframes (maximum 12 months) | 130.00 | ||
Certificate of public use | 370.00 | ||
Extension to code compliance certificate timeframes | 130.00 | ||
Additional or special inspections | per hour | 250.00 | |
Other | |||
Certificate of Acceptance | |||
Certificate of acceptance application | Application fee $600.00 + Base building consent fee + 50% + applicable levies and processing costs | ||
Building Waiver or Modification | |||
Application for waiver or modification | 350.00 + actual cost | ||
Application for discretionary exemption (schedule 1) | 290.00 | ||
Building Warrant of Fitness and Compliance Schedules | |||
Compliance Schedules | |||
New compliance schedule | 225.00 | ||
Amendment to compliance schedule | 105.00 | ||
Building Warrant of Fitness | |||
BWOF processing (annual renewal) | 165.00 | ||
BWOF late reminder notice | 250.00 | ||
Site audit inspections | per hour | 250.00 | |
Pool Safety Barriers | |||
Periodic swimming/spa pool safety inspections | 250.00 | ||
Swimming/spa pool safety re-inspections | 250.00 | ||
Earthquake Prone Buildings | |||
Application for extension of time to provide engineering assessment | 385.00 | ||
Application for extension of time to complete seismic work - heritage buildings | 385.00 | ||
Application for exemption from requirement to carry out seismic work | 385.00 | ||
Miscellaneous | |||
Additional costs incurred by the Building Consent Authority in processing the application | actual cost | ||
Building infringements | statutory fee | ||
Building records or information | |||
(see Administration - Official information requests) | |||
Building packet requests | 55.00 | ||
Scanning/copying When application is in hard copy only | 200.00 | ||
Statistical information (annual) | 350.00 | ||
Officers Rates | |||
Administration Officer | per hour * | 140.00 | |
Building Officer | per hour * | 250.00 | |
Manager | per hour * | 280.00 | |
* or part thereof. |