Water Supply Fees & Charges
Unit | Fee ($) | |
---|---|---|
Applying restrictors to reduce flow | ||
For accounts outstanding for more than three months, Council will install restrictors to reduce flow of water to the property. Cost to install restrictor(s) will be charged to the owner of the property. | ||
Installation of restrictors | per restrictor | 300.00 |
Metered water charges | ||
Water fees are set under the Local Government (Rating) Act 2002 Section 16(3)(b), Section 19(1), Section 19(2)(a) and Section 19(2)(b). The following is an extract of the Funding Impact Statement from the Annual Plan 2024-2034 Long Term Plan. | ||
All extraordinary users (except for below) | ||
Fixed charge | per quarter | 220.10 |
Plus quantities in excess of 80 cubic metres supplied during the three month period | per m3 | 3.95 |
All large industrial and intake line users | ||
Fixed charge | per quarter | 220.10 |
Plus quantities in excess of 80 cubic metres supplied during the three month period | per m3 | 2.05 |
Other user/water supply | ||
Tankered Water Supplier Annual Registration Fee | per year | 250.00 |
Tankered Water Supplies (taken from standpipe) | per m3 | 3.95 |
Note: a cumulative finance charge of 10% will be added to overdue accounts that will be assessed following each quarterly invoice. Refer to the 2023/34 Long Term Plan for the full Funding Impact Statement. |