Parks / Reserves Fees & Charges
Units of hire
Units are determined as follows (unless otherwise noted):
Half day ........................4 hours
Day .................................8 hours
Weekend .....................12 hours
Unit | Fee ($) | |
---|---|---|
Key Bond (refunded on return) | 100.00 | |
Dannevirke Domain | ||
Oval | ||
Casual Hirer | half day | 38.00 |
day | 75.50 | |
Weekend | 113.00 | |
Number 2 Ground | ||
Casual Hirer | half day | 27.50 |
day | 54.50 | |
weekend | 81.50 | |
Grandstand | ||
Casual Hirer | half day | 44.00 |
day | 88.00 | |
weekend | 132.00 | |
Cleaning Fee charged per booking for casual hirer and per season for regular hirer | 235.50 | |
Whole grounds - Regular Hirer | ||
Football | season | 671.00 |
Cricket | season | 762.00 |
Athletics | season | 485.00 |
Coronation Park | ||
Whole grounds - Casual Hirer | half day | 37.70 |
day | 75.50 | |
weekend | 113.00 | |
Changing rooms - Casual Hirer | half day | 33.50 |
day | 67.00 | |
weekend | 100.50 | |
Cleaning Fee charged per booking for casual hirer and per season for regular hirer | 235.50 | |
Whole grounds - Regular users | ||
Junior Rugby (JAB) | season | 671.00 |
Rugby League | season | 671.00 |
Touch Rugby | season | 470.00 |
Ki o Rahi | season | 120.00 |
Lights | hour | 28.50 |
Woodville Recreation Grounds | ||
Whole grounds - Casual hirer | half day | 37.50 |
day | 75.50 | |
weekend | 113.00 | |
Whole grounds - Regular users | ||
Football | season | 671.00 |
Athletics | season | 484.50 |
Eketāhuna Domain | ||
Whole grounds - Casual hirer | half day | 37.50 |
day | 75.00 | |
weekend | 113.00 | |
Whole grounds - Regular users | ||
Rugby | season | 815.00 |
Pahiatua Bush Sports Park and Stadium | ||
Fees are determined by the Bush Multisport Trust. |