Parks / Reserves Fees & Charges
Units of hire - Units are determined as follows (unless otherwise noted):
- Half day: 4 hours
- Day: 8 hours
- Weekend: 12 hours
Unit | Fee | |
---|---|---|
Key bond (refunded on return) | $100.00 | |
Dannevirke Domain | ||
Oval | half day | $39.00 |
day | $78.00 | |
weekend | $115.50 | |
Number 2 ground | half day | $27.50 |
day | $56.00 | |
weekend | $84.00 | |
Grandstand | ||
Casual hirer | half day | $45.50 |
day | $90.00 | |
weekend | $136.00 | |
Cleaning fee (charged per booking for casual hirer, per season for regular hirer) | $243.00 | |
Whole grounds - regular hirer | ||
Football | season | $692.50 |
Cricket | season | $786.00 |
Athletics | season | $500.50 |
Coronation Park | ||
Whole grounds - casual hirer | half day | $39.00 |
day | $78.00 | |
weekend | $116.00 | |
Changing rooms - casual hirer | half day | $34.50 |
day | $69.00 | |
weekend | $103.50 | |
Cleaning fee (charged per booking for casual hirer, per season for regular hirer) | $243.00 | |
Whole grounds - regular users | ||
Rugby League | season | $692.50 |
Touch Rugby | season | $485.00 |
Ki o Rahi | season | $124.00 |
Lights | hour | $29.00 |
Woodville Recreation Grounds | ||
Whole grounds - casual hirer | half day | $38.70 |
day | $78.00 | |
weekend | $116.50 | |
Whole grounds - regular users | ||
Football | season | $692.00 |
Athletics | season | $500.00 |
Eketāhuna Domain | ||
Whole grounds - casual hirer | half day | $38.70 |
day | $78.00 | |
weekend | $116.50 | |
Whole grounds - regular users | ||
Rugby | season | $841.00 |
Pahiatua Bush Sports Park and StadiumFees are determined by the Bush Multisport Trust. |