Animal Control Fees & Charges
Animal control fees and charges are charged under the Dog Control Act 1996, Impounding Act 1955, and Tararua District Council Bylaws. Dog control infringements are determined by statute and can be found in Schedule 1 (Infringement Offences and Fees) of the Dog Control Act 1996.
Owners are required to register their dogs by 1 August of each year; failing which an additional late fee of 50% of the base fee will apply.
Dog registration fees 2024/2025 financial year | Fee ($) | |
---|---|---|
Any new dog that is less than three months old after 1 August in any calendar year will be charged a pro rata of the dog registration fee for that year. | ||
Animal Control Advice | ||
Application and compliance advice | no charge | |
Dog Registration | ||
Urban domestic dog (entire) | ||
Fee if paid on or before 1 August | 150.00 | |
Late fee if paid after 1 August | 225.00 | |
Urban domestic dog (desexed) | ||
Fee if paid on or before 1 August | 120.00 | |
Late fee if paid after 1 August | 180.00 | |
Preferred owner dogs (entire)* | ||
This fee also includes current members of Dogs New Zealand (formerly NZ Kennel Club). Will be revoked if paid after 1 August. If revoked, the applicable dog registration fee will apply. | ||
Fee if paid on or before 1 August | 80.00 | |
Late fee if paid after 1 August ** | 120.00 | |
*Council allows current members of Dogs New Zealand (formerly NZ Kennel Club) be included within the Preferred Owner registration categories. | ||
Preferred owner dogs (desexed) | ||
This fee also includes current members of Dogs New Zealand (formerly NZ Kennel Club). Will be revoked if paid after 1 August. If revoked, the applicable dog registration fee will apply. | ||
Fee if paid on or before 1 August | 70.00 | |
Late fee if paid after 1 August ** | 105.00 | |
** Preferred owner status may be revoked if paid after 1 August. If revoked, the applicable dog registration fee will apply. | ||
Rural domestic dog | ||
Fee if paid on or before 1 August | 78.00 | |
Late fee if paid after 1 August | 117.00 | |
Rural domestic dog. Current members of Dogs New Zealand (formerly NZ Kennel Club) only. May be revoked if paid after 1 August. If revoked, the applicable dog registration fee will apply. | ||
Fee if paid on or before 1 August | 52.00 | |
Late fee if paid after 1 August | 78.00 | |
Working dog * | ||
Providing a false statement when registering a dog is an offence subject to a $3,000 fine on conviction. | ||
Fee if paid on or before 1 August | 60.00 | |
Late fee if paid after 1 August | 90.00 | |
* First 5 working dogs per owner are at full working dog fee ($ 60) subsequent dogs are $ 6.00 | ||
Over 65 canine companion | ||
Fee if paid on or before 1 August | 90.00 | |
Late fee if paid after 1 August | 135.00 | |
* Providing a false statement when registering a dog is an offence subject to a $3,000 fine on conviction. | ||
Dangerous dog - as classified under the Dog Control Act 1996 | ||
Fee if paid on or before 1 August | Base fee + 50% | |
Late fee if paid after 1 August | Additional 50% of applicable registration fee | |
Disability assist dog with organisation certificate | No charge | |
* Over 65 fee is only for Urban dog owners that are not already Preferred Owners. Owners will have to apply for the Over 65 fee and provide proof of their age. | ||
*Any new dog that is less than 3 months old after 1 August in any calendar year will be charged a pro rata of the dog registration fee for that year. | ||
Other fees | ||
Dog lead | 15.00 | |
Dog collar | ||
Large/extra large | 14.00 | |
Small/medium | 11.00 | |
Leather/Chain collar | ||
Small/Medium | $20 | |
Large/extra Large | $25 | |
Barking dog collar | ||
Bond | 60.00 | |
Rental | 25.00 per week | |
Replacement registration tag or disc | 6.00 | |
Application for preferred owner status | 85.00 | |
Application for licence to keep three or more dogs | 150.00 | |
Reinspection fee (on additional dogs to permit or property address change) | 100.00 | |
Application for licence to register a boarding kennel (bylaw) | 250.00 | |
Application for licence to register a breeding kennel (bylaw) | 250.00 | |
Impounding – dog pound Impounding of dogs with preferred owner status will trigger a review in accordance with Council’s bylaw. Preferred owner status may be revoked. | ||
First impounding | per dog | 100.00 |
Second impounding within 12 months | per dog | 150.00 |
Third or subsequent impounding within 12 months | per dog | 200.00 |
Microchipping (if required) | 40.00 | |
Daily sustenance | per dog | 22.00 |
Costs associated with, but not limited to, vet treatment, supplementary feeding, or whelping | actual staff time and contractor cost | |
Housing dog at other facilities (if required) E.g. veterinary clinics, boarding kennels | actual staff time and contractor cost | |
Rehoming fee Sustenance, administration, registration, microchip (if required), and property suitability inspection | 60.00 | |
Voluntary handover (surrender dog) | 60.00 | |
Euthanise dog | actual cost | |
Impounding – stock pound | ||
Transport of stock | actual cost | |
First impounding | per animal | 100.00 |
Second or subsequent impounding within 12 months | per animal | 150.00 |
Daily sustenance | per animal | 17.00 |
Costs associated with, but not limited to, tagging (NAIT), vet treatment, inspection, supplementary feeding or animal husbandry | actual cost including staff time and contractor cost | |
Advertising | actual cost including staff time | |
Infringements | ||
Dog control Act Infringements | statutory fee | |
Officer rates | ||
Administration Officer | per hour* | 170.00 |
Animal Control Officer | per hour* | 190.00 |
Manager Officer | per hour* | 280.00 |
* or part thereof