Parks, Reserves & Sports Ground Fees
The Manawatū District provides parks, reserves and sports grounds for active and passive leisure pursuits. A range of properties makes up our parks, reserves and sports grounds. These include vacant rural land, large tracts of native forest or beach reserve as well as urban sections containing significant building assets.
Fee Description | Fee ($) |
---|---|
Sports Grounds | |
Unless otherwise stated the charge is per field for the entire season (20 weeks) and allows for one major playing day per week | |
Johnston Park | |
Rugby | 562.00 |
Cycling (Velodrome) | 540.00 |
Western Riding | 540.00 |
Grandstand/Changing Rooms | 540.00 |
Casual hire - field/area (per day) major codes (additional games, tournaments, etc) social clubs, service clubs, schools | 71.00 |
Casual hire - grandstand (per day) | 84.00 |
Timona Park | |
Athletics | 473.00 |
Dog Training Club | 473.00 |
Junior Soccer | 417.00 |
Junior Rugby | 417.00 |
Rugby | 562.00 |
Soccer | 562.00 |
Junior Cricket | 417.00 |
Touch Rugby (per season all fields) | 562.00 |
Changing rooms - (per season) | 346.00 |
Casual hire - field/area (per day) major codes (additional games, tournaments, etc.), social clubs, service clubs, schools (outside school hours) | 71.00 |
Casual hire - Timona Park - school during school hours | Free |
Casual hire - Timona Park south (per day) | 84.00 |
Casual hire - Timona Park north (per day) | 177.00 |
Casual hire - Timona Park north (partial) (per day) | 84.00 |
Victoria Park | |
Rugby | 562.00 |
Junior Rugby | 417.00 |
Touch Rugby (per season all fields) | 562.00 |
Softball | 417.00 |
Pavilion/changing rooms/shed (per season) | 540.00 |
Casual hire - field/area (per day) major codes (additional games, tournaments, etc.), social clubs, service clubs, schools | 71.00 |
Casual hire - pavilion/changing rooms (per day) | 71.00 |
Kowhai Park | |
Cricket | 545.00 |
Casual hire - field/area (per day) major codes (additional games, tournaments etc), social clubs, services clubs, schools | 71.00 |
Casual hire - pavilion (per day) | 71.00 |
Wedding ceremonies | Free |
Tote Building grass area casual hire | 157.00 |
Rimu Park | |
Rugby | 562.00 |
Casual hire - field/area (per day) major codes (additional games, tournaments, etc.), social clubs, service clubs, schools | 71.00 |
Kimbolton Domain | |
Rugby | 562.00 |
Casual hire - field/area (per day) major codes (additional games, tournaments, etc.), social clubs, service clubs, schools | 71.00 |
Halcombe Recreational Ground | |
Rugby | 562.00 |
Camping Grounds | |
Adults (per night) | 10.00 |
Children (under 12 years of age) (per night) | 4.00 |
Adults (per seven night stay) | 50.00 |
Children (under 12 years of age) (per seven night stay) | 20.00 |