Due Dates & Penalties
Instalments
Rates and charges for the year ending on 30 June 2025 will be levied in four instalments, which will become due and payable on the following dates:
Due Date | Instalment Period | |
---|---|---|
Instalment 1 | 13 September 2024 | 1 July 2024 to 30 September 2024 |
Instalment 2 | 30 November 2024 | 1 October 2024 to 31 December 2024 |
Instalment 3 | 28 February 2024 | 1 January 2025 to 31 March 2025 |
Instalment 4 | 31 May 2025 | 1 April 2025 to 30 June 2025 |
Penalties
In accordance with section 57 and 58 of the Local Government (Rating) Act 2002.
Local Government (Rating) Act 2002 | New Zealand Legislation
Current Rates Penalty
A penalty of 10 per cent is added to each instalment or part thereof "current rates" which are unpaid after the due date for payment
Due Date | Current Rates Penalty Due |
---|---|
13 September 2024 | 17 September 2024 |
30 November 2024 | 3 December 2024 |
28 February 2025 | 3 March 2025 |
31 May 2025 | 3 June 2025 |
Rates in Arrears Penalty Date
A penalty of 10 per cent will be added to previous year’s rates assessed before 1 July 2024 "rates in arrears" that remain unpaid as assessed on 14 August 2024, and again on 14 February 2025.