2019 Local Elections
The final result for the Manawatu District Council elections held on Saturday 12th October is as follows.
Mayoralty | Votes Received | |
---|---|---|
WORBOYS, Helen | 4,733 | |
CASEY, Shane | Independent | 2,867 |
JOHNSON, Russell | 1,454 | |
INFORMAL | 11 | |
BLANK VOTING PAPERS | 188 |
Rural Ward (5 vacancies) | Votes Received | |
---|---|---|
SHORT, Alison | An Experienced Rural Voice | 2,441 |
BIELSKI, Steve | Rural Advocate | 2,417 |
QUARRIE, Andrew | Independent & Rural | 2,333 |
GEE-TAYLOR, Heather | 2,171 | |
MARSH, Phil | People, Progressive, Pragmatic | 1,839 |
SHANNON, Mary-Anne | Rural Independent | 1,608 |
PERSSON, Raewyn | 1,492 | |
BROWN, Paul McDonald | 1,085 | |
INFORMAL | 4 | |
BLANK VOTING PAPERS | 86 |
Feilding Ward (5 vacancies) | Votes Received | |
---|---|---|
HUMPHREY, Hilary | 3,605 | |
CASEY, Shane | Independent | 3,413 |
CAMPBELL, Stuart | 3,083 | |
FORD, Michael | 2,940 | |
HADFIELD, Grant | 2,408 | |
DARR, Tabby | 2,299 | |
DODGE, Amber | Independent | 1,884 |
INFORMAL | 5 | |
BLANK VOTING PAPERS | 69 |
The voter return was 43.87%, being 9,172 votes, excluding special votes.
Warwick Lampp
Electoral Officer - Manawatu District Council
0800 666 924
16 October 2019