Water Supply Fees
Fee Description | Fee ($) 2025/26 |
---|---|
RPZ (Reduced Pressure Zone Protector) inspection and test fee for meters up to 50 mm | 143.00 |
RPZ (Reduced Pressure Zone Protector) inspection and test fee for meters larger than 50 mm | 219.00 |
Emergency meters water use per m3 (minimum charge of $20.00 applies when water is used) | 6.67 |
Service restriction due to account issues (disconnect and reconnect) | |
Remove or replace flow restrictor | 485.00 |
Water Filling Stations | |
Water use per m3 | 3.38 |
Feilding Water | |
Connection fee | |
New connection to property boundary plus MDC administration fee | As charged by contractor |
MDC administration fee | 363.00 |
Meter installation cost in addition to manifold costs - sizes up to 20 mm | 406.00 |
Meter installation cost in addition to manifold costs - sizes greater than 20 mm | Individual quote |
Disconnection - pipe diameter up to 20 mm | 579.00 |
Disconnection - pipe diameter over 20 mm | Individual quote |
Himatangi Beach Water Scheme | |
Connection fee | |
New connection to property boundary plus MDC administration fee | |
MDC administration fee | 363.00 |
Disconnection | 557.00 |
Rongotea Water Scheme | |
Connection fee | 1,583.00 |
Disconnection | 557.00 |
Meter installation cost in addition to manifold costs - sizes up to 20 mm | Individual quote |
Meter installation cost in addition to manifold costs - sizes greater than 20 mm | Individual quote |
Sanson Water Scheme | |
Connection fee | 1,646.00 |
Disconnection | 579.00 |
Remove or replace flow restrictor | 483.00 |
Increase or decrease water allocation | 483.00 |
Stanway/Halcombe Rural Water Scheme | |
Connection fee (owner pays all pipe work) | 1,646.00 |
Disconnection | 582.00 |
Remove or replace flow restrictor | 483.00 |
Increase or decrease water allocation | 483.00 |
Waituna West Rural Water Scheme | |
Connection fee (owner pays all pipe work) | 1,646.00 |
Disconnection | 579.00 |
Remove or replace flow restrictor | 483.00 |
Increase or decrease water allocation | 483.00 |
Ohakea Rural Water Scheme | |
Connection fee (owner pays all pipe work) | 1,607.00 |
Disconnection | 565.00 |
Remove or replace flow restrictor | 470.00 |
Increase or decrease water allocation | 470.00 |
Capital Contributions - Units of Demand | |
Feilding Water - Where Development Contribution is not charged | 10,370.00 |
Himatangi Beach Water Scheme | 10,370.00 |
Ohakea Rural Water Scheme (outside current PFas plume area) | 15,575.00 |
Rongotea Water Scheme | 10,370.00 |
Sanson Water Scheme | 10,370.00 |
Stanway Halcombe Rural Water Scheme | 8,673.00 |
Waituna West Rural Water Scheme | 8,979.00 |