Declaration of Result
The final result for the Tararua District Council elections held on Saturday 8th October 2022 is as follows:
Final Results
13 October 2022
Mayoralty
| Name | Affiliation | Votes Received |
|---|
| COLLIS, Tracey | Tararua Stronger Together | 3,662 |
| | | |
| WARDS, Sharon | | 1,209 |
| HILL, Nick | Seventy Mile Bush, District | 745 |
| KENDRICK, James | | 618 |
| | | |
| Informal | | 2 |
| Blank Voting Papers | | 85 |
Tamaki nui-a-rua Maori Ward (1 vacancy)
| Name | Affiliation | Votes Received |
|---|
| CHASE, Naioma | | 190 |
| | | |
| STEPHENSON, Lorraine | | 187 |
| WATSON, Dot | Refreshing Local Democracy | 58 |
| | | |
| Informal | | 0 |
| Blank Voting Papers | | 13 |
North Tararua General Ward (4 vacancies)
| Name | Affiliation | Votes Received |
|---|
| WALLACE, Steve | | 2,134 |
| PEETI-WEBBER, Erana | A fresh voice for our future | 1,919 |
| SUTHERLAND, Kerry | | 1,703 |
| WARDS, Sharon | | 1,460 |
| | | |
| WALKER, James | | 1,233 |
| EARP, Roger | Refreshing Local Democracy | 1,129 |
| PRIDAY, Vicki | | 1,096 |
| TE HUKI, Paul | Ordinary People Can Make a Difference | 943 |
| KENDRICK, James | | 732 |
| HAROLD, James Brett | Get the Basics Right | 408 |
| | | |
| Informal | | 6 |
| Blank Voting Papers | | 35 |
South Tararua General Ward (4 vacancies)
| Name | Affiliation | Votes |
|---|
| FRANKLIN, Alison | | 1,774 |
| JOHNS, Peter | | 1,599 |
| GILMORE, Scott | A Fresh Perspective | 1,414 |
| LONG, Michael Francis | | 1,405 |
| | | |
| WYETH, Dennis | Independent | 342 |
| GARDNER, Jared Warren | Momentous Party / Pati hira | 208 |
| | | |
| Informal | | 1 |
| Blank | | 85 |
Eketahuna Community Board (4 vacancies)
| Name | Affiliation | Votes |
|---|
| CAREW, Terry | | 335 |
| MCGHIE, Steen | | 334 |
| BARCLAY, Larissa | | 241 |
| CHASE, Everlyne | | 221 |
| | | |
| LAMB, Selina | | 130 |
| | | |
| Informal | | 0 |
| Blank Voting Papers | | 6 |
Dannevirke Community Board (4 vacancies)
(Note: no election required as the number of candidates standing in this election was not more than the number of vacancies)
| Name |
|---|
| CHRISTISON, Ernie |
| HYNES, Terry |
| WALLACE, Ron |
| WALSHE, Pat |
The voter return was 48.11%, being 6,216 votes, excluding special votes.
Warwick Lampp
Electoral Officer
Tararua District Council
13 October 2022
Preliminary Results
09 October 2022
Mayoralty
| Name | Affiliation | Votes Received |
|---|
| COLLIS, Tracey | Tararua Stronger Together | 3,612 |
| | | |
| WARDS, Sharon | | 1,192 |
| HILL, Nick | Seventy Mile Bush, District | 735 |
| KENDRICK, James | | 594 |
| | | |
| Informal | | 2 |
| Blank Voting Papers | | 82 |
Tamaki nui-a-rua Maori Ward (1 vacancy)
| Name | Affiliation | Votes Received |
|---|
| CHASE, Naioma | | 181 |
| | | |
| STEPHENSON, Lorraine | | 173 |
| WATSON, Dot | Refreshing Local Democracy | 55 |
| | | |
| Informal | | 0 |
| Blank Voting Papers | | 13 |
North Tararua General Ward (4 vacancies)
| Name | Affiliation | Votes Received |
|---|
| WALLACE, Steve | | 2,100 |
| PEETI-WEBBER, Erana | A fresh voice for our future | 1,891 |
| SUTHERLAND, Kerry | | 1,673 |
| WARDS, Sharon | | 1,438 |
| | | |
| WALKER, James | | 1,214 |
| EARP, Roger | Refreshing Local Democracy | 1,113 |
| PRIDAY, Vicki | | 1,072 |
| TE HUKI, Paul | Ordinary People Can Make a Difference | 926 |
| KENDRICK, James | | 718 |
| HAROLD, James Brett | Get the Basics Right | 400 |
| | | |
| Informal | | 6 |
| Blank Voting Papers | | 34 |
South Tararua General Ward (4 vacancies)
| Name | Affiliation | Votes |
|---|
| FRANKLIN, Alison | | 1,761 |
| JOHNS, Peter | | 1,591 |
| GILMORE, Scott | A Fresh Perspective | 1,403 |
| LONG, Michael Francis | | 1,399 |
| | | |
| WYETH, Dennis | Independent | 340 |
| GARDNER, Jared Warren | Momentous Party / Pati hira | 205 |
| | | |
| Informal | | 1 |
| Blank | | 84 |
Eketahuna Community Board (4 vacancies)
| Name | Affiliation | Votes |
|---|
| CAREW, Terry | | 332 |
| MCGHIE, Steen | | 331 |
| BARCLAY, Larissa | | 240 |
| CHASE, Everlyne | | 220 |
| | | |
| LAMB, Selina | | 129 |
| | | |
| Informal | | 0 |
| Blank Voting Papers | | 6 |
Dannevirke Community Board (4 vacancies)
(Note: no election required as the number of candidates standing in this election was not more than the number of vacancies)
| Name |
|---|
| CHRISTISON, Ernie |
| HYNES, Terry |
| WALLACE, Ron |
| WALSHE, Pat |
The voter return was 48.12%, being 6,217 votes, excluding special votes.
Warwick Lampp
Electoral Officer
Tararua District Council
09 October 2022
Progress Results
08 October 2022
Mayoralty
| Name | Affiliation | Votes Received |
|---|
| COLLIS, Tracey | Tararua Stronger Together | 3,144 |
| | | |
| WARDS, Sharon | | 1,029 |
| HILL, Nick | Seventy Mile Bush, District | 651 |
| KENDRICK, James | | 489 |
| | | |
| Informal | | 2 |
| Blank Voting Papers | | 69 |
Tamaki nui-a-rua Maori Ward (1 vacancy)
| Name | Affiliation | Votes Received |
|---|
| CHASE, Naioma | | 152 |
| | | |
| STEPHENSON, Lorraine | | 142 |
| WATSON, Dot | Refreshing Local Democracy | 46 |
| | | |
| Informal | | 0 |
| Blank Voting Papers | | 11 |
North Tararua General Ward (4 vacancies)
| Name | Affiliation | Votes Received |
|---|
| WALLACE, Steve | | 1,845 |
| PEETI-WEBBER, Erana | A fresh voice for our future | 1,676 |
| SUTHERLAND, Kerry | | 1,498 |
| WARDS, Sharon | | 1,247 |
| | | |
| WALKER, James | | 1,057 |
| EARP, Roger | Refreshing Local Democracy | 970 |
| PRIDAY, Vicki | | 930 |
| TE HUKI, Paul | Ordinary People Can Make a Difference | 826 |
| KENDRICK, James | | 610 |
| HAROLD, James Brett | Get the Basics Right | 351 |
| | | |
| Informal | | 0 |
| Blank Voting Papers | | 31 |
South Tararua General Ward (4 vacancies)
| Name | Affiliation | Votes |
|---|
| FRANKLIN, Alison | | 1,525 |
| JOHNS, Peter | | 1,370 |
| GILMORE, Scott | A Fresh Perspective | 1,212 |
| LONG, Michael Francis | | 1,189 |
| | | |
| WYETH, Dennis | Independent | 307 |
| GARDNER, Jared Warren | Momentous Party / Pati hira | 165 |
| | | |
| Informal | | 1 |
| Blank | | 64 |
Eketahuna Community Board (4 vacancies)
| Name | Affiliation | Votes |
|---|
| CAREW, Terry | | 282 |
| MCGHIE, Steen | | 273 |
| BARCLAY, Larissa | | 196 |
| CHASE, Everlyne | | 186 |
| | | |
| LAMB, Selina | | 100 |
| | | |
| Informal | | 0 |
| Blank Voting Papers | | 6 |
Dannevirke Community Board (4 vacancies)
(Note: no election required as the number of candidates standing in this election was not more than the number of vacancies)
| Name |
|---|
| CHRISTISON, Ernie |
| HYNES, Terry |
| WALLACE, Ron |
| WALSHE, Pat |
The voter return was 44.67, being 5,772 votes, excluding votes in transit to the processing centre and special votes.
Warwick Lampp
Electoral Officer
Tararua District Council
08 October 2022