Final Results
Final results are expected to be available on Thursday 16 October.
Preliminary Results
12 October 2025
Mayoralty
Name | Affiliation | Votes Received |
---|
GILMORE, Scott | (We need to do things differently) | 2,828 |
| | |
COLLIS, Tracey | (Leadership that Delivers) | 2,365 |
WALLACE, Steve | (Pragmatic Tararua Leadership) | 984 |
SPENCE, Michael | (Independent) | 406 |
NATTRASS, Evan Matthew | | 295 |
| | |
Informal | | 6 |
Blank Voting Papers | | 68 |
North Tararua General Ward (4 vacancies)
Name | Affiliation | Votes Received |
---|
WALLACE, Steve | | 1,879 |
PEETI-WEBBER, Erana | (Our Tararua, Your voice for Our future) | 1,759 |
WARDS, Sharon | (Experience for changing times) | 1,549 |
AMBOY, Alison | (Trust, Transparency and Transformation) | 1,473 |
| | |
WALKER, James | | 1,411 |
WALLACE, Ron | | 1,364 |
SCOTT, Thomas | (Independent) | 825 |
MOORE, Trev | | 753 |
SPENCE, Michael | (Independent) | 689 |
LYFORD, Susan | | 646 |
WATSON, Dot | (Independent) | 315 |
| | |
Informal | | 3 |
Blank Voting Papers | | 22 |
South Tararua General Ward (4 vacancies)
Name | Affiliation | Votes |
---|
*GILMORE, Scott (withdrawn) | (We need to do things differently) | 1,962 |
KENNEDY, Elisabeth | (For a caring change) | 1,026 |
JOHNS, Peter | | 973 |
NAYLOR, Peter | | 891 |
CORLETT, Chris | | 733 |
| | |
NATTRASS, Evan Matthew | | 644 |
BLYTH, Hamish | | 631 |
LONG, Mike | | 598 |
CHRISTISON, Ernie | | 565 |
WATSON, Mark | | 522 |
HINDRY, Ethan | | 458 |
| | |
Informal | | 5 |
Blank | | 64 |
(*Preliminary result only - withdrawn as potentially elected as Mayor)
Tamaki nui-a-rua Maori Ward (1 vacancy)
Name | Affiliation | Votes Received |
---|
TE WAAKA, Keshaan | (Dream Big) | 310 |
| | |
CHASE, Naioma | | 259 |
| | |
Informal | | 0 |
Blank Voting Papers | | 21 |
Dannevirke Community Board (4 vacancies)
Name | Affiliation | Votes |
---|
WALLACE, Ron | | 2,206 |
PHILLIPS, Nicola | (Local Voices - Community Strength) | 2,165 |
*AMBOY, Alison (withdrawn) | (Trust, Transparency & Transformation) | 2,154 |
CHRISTISON, Ernie | | 2,056 |
HYNES, Terry | | 1,813 |
| | |
CHASE, Naioma | | 1,151 |
SPENCE, Michael | (Independent) | 866 |
HARRISON, Jono | | 782 |
| | |
Informal | | 0 |
Blank Voting Papers | | 73 |
(*Preliminary result only - withdrawn as potentially elected at Ward)
Eketahuna Community Board (4 vacancies)
Name | Affiliation | Votes |
---|
MCGHIE, Steen | | 382 |
*CORLETT, Chris (withdrawn) | | 278 |
BARCLAY, Larissa | | 255 |
CORLETT, Mel | | 238 |
SMITH, David | | 216 |
| | |
WILSON, Pauline | | 95 |
| | |
Informal | | 0 |
Blank Voting Papers | | 13 |
(*Preliminary result only - withdrawn as potentially elected at Ward)
Māori Ward Poll - Tararua DC
Poll Question | Votes |
---|
I vote to REMOVE the Māori ward | 3,517 |
| |
I vote to KEEP the Māori ward | 2,957 |
| |
Informal | 0 |
Blank | 478 |
The voter return was 54.16%, being 6,952 votes, excluding special votes.
Warwick Lampp
Electoral Officer
Tararua District Council
12 October 2025
Progress Results
11 October 2025
Mayoralty
Name | Affiliation | Votes Received |
---|
GILMORE, Scott | (We need to do things differently) | 2,342 |
| | |
COLLIS, Tracey | (Leadership that Delivers) | 1,960 |
WALLACE, Steve | (Pragmatic Tararua Leadership) | 809 |
SPENCE, Michael | (Independent) | 303 |
NATTRASS, Evan Matthew | | 226 |
| | |
Informal | | 4 |
Blank Voting Papers | | 54 |
North Tararua General Ward (4 vacancies)
Name | Affiliation | Votes Received |
---|
WALLACE, Steve | | 1,569 |
PEETI-WEBBER, Erana | (Our Tararua, Your voice for Our future) | 1,471 |
WARDS, Sharon | (Experience for changing times) | 1,293 |
AMBOY, Alison | (Trust, Transparency and Transformation) | 1,235 |
| | |
WALKER, James | | 1,180 |
WALLACE, Ron | | 1,133 |
SCOTT, Thomas | (Independent) | 680 |
MOORE, Trev | | 617 |
SPENCE, Michael | (Independent) | 565 |
LYFORD, Susan | | 551 |
WATSON, Dot | (Independent) | 235 |
| | |
Informal | | 3 |
Blank Voting Papers | | 18 |
South Tararua General Ward (4 vacancies)
Name | Affiliation | Votes |
---|
*GILMORE, Scott (withdrawn) | (We need to do things differently) | 1,571 |
KENNEDY, Elisabeth | (For a caring change) | 823 |
JOHNS, Peter | | 812 |
NAYLOR, Peter | | 722 |
CORLETT, Chris | | 599 |
| | |
BLYTH, Hamish | | 521 |
NATTRASS, Evan Matthew | | 515 |
CHRISTISON, Ernie | | 465 |
LONG, Mike | | 453 |
WATSON, Mark | | 409 |
HINDRY, Ethan | | 373 |
| | |
Informal | | 5 |
Blank | | 53 |
(*Progress result only - withdrawn as potentially elected as Mayor)
Tamaki nui-a-rua Maori Ward (1 vacancy)
Name | Affiliation | Votes Received |
---|
TE WAAKA, Keshaan | (Dream Big) | 258 |
| | |
CHASE, Naioma | | 216 |
| | |
Informal | | 0 |
Blank Voting Papers | | 14 |
Dannevirke Community Board (4 vacancies)
Name | Affiliation | Votes |
---|
WALLACE, Ron | | 1,842 |
*AMBOY, Alison (withdrawn) | (Trust, Transparency & Transformation) | 1,803 |
PHILLIPS, Nicola | (Local Voices - Community Strength) | 1,799 |
CHRISTISON, Ernie | | 1,751 |
HYNES, Terry | | 1,530 |
| | |
CHASE, Naioma | | 961 |
SPENCE, Michael | (Independent) | 719 |
HARRISON, Jono | | 634 |
| | |
Informal | | 0 |
Blank Voting Papers | | 52 |
(*Progress result only - withdrawn as potentially elected at Ward)
Eketahuna Community Board (4 vacancies)
Name | Affiliation | Votes |
---|
MCGHIE, Steen | | 301 |
*CORLETT, Chris (withdrawn) | | 219 |
BARCLAY, Larissa | | 206 |
CORLETT, Mel | | 192 |
SMITH, David | | 174 |
| | |
WILSON, Pauline | | 82 |
| | |
Informal | | 0 |
Blank Voting Papers | | 9 |
(*Progress result only - withdrawn as potentially elected at Ward)
Māori Ward Poll - Tararua DC
Poll Question | Votes |
---|
I vote to REMOVE the Māori ward | 2,848 |
| |
I vote to KEEP the Māori ward | 2,451 |
| |
Informal | 0 |
Blank | 399 |
The voter return was 44.39%, being 5,698 votes, excluding votes in transit to the processing centre and special votes.
Warwick Lampp
Electoral Officer
Tararua District Council
11 October 2025